A practical guide to selecting anodizing, passivation, plating, blasting, polishing, and marking for machined metal and plastic parts. Finish selection depends on base material, geometry, tolerance, and environment — confirm requirements before quoting.
Surface Finishing
Each finish type has a different purpose, material compatibility, and dimensional impact. The right choice depends on base material, functional requirement, and tolerance stack-up — not just appearance.
Anodizing converts the aluminum surface into aluminium oxide through an electrochemical process. It is the most common surface treatment for CNC machined aluminum parts and is primarily suited to aluminum alloys — it is not applicable to steel, stainless steel, or most other metals.
Two main types are used in industrial machining:
Anodizing
| Type II — Standard | Type III — Hard | |
|---|---|---|
| Typical layer thickness | 5–25 μm per side | 25–50 μm per side |
| Surface hardness | Moderate (HV 200–300) | High (HV 400–600 typical) |
| Primary purpose | Cosmetic finish, mild corrosion protection | Wear resistance, electrical insulation |
| Color options | Clear, black, anodize colors (batch variation applies) | Dark gray to black (color options limited) |
| Compatible alloys | 6061, 7075, 2024, 5052 (most aluminum alloys) | 6061, 7075 preferred; check for 2xxx |
| Dimensional note | Allow ~0.01–0.02 mm per exposed surface | Allow ~0.025–0.05 mm per exposed surface |
Passivation is a chemical treatment for stainless steel parts — not a coating. It removes free iron and surface contaminants introduced during machining, restoring the native chromium oxide layer that makes stainless steel corrosion-resistant. It does not add any material or change dimensions.
Plating deposits a metal layer onto the part surface to improve corrosion protection, surface hardness, conductivity, or appearance. Unlike anodizing, plating can be applied to steel, brass, and copper — not just aluminum. All plating processes add material, so tolerance and masking requirements must be confirmed before production.
Blasting and polishing treatments improve the cosmetic appearance or surface roughness of machined parts without adding a coating layer. The result depends on base material, part geometry, and process consistency — absolute uniformity across large batches is difficult to guarantee.
Laser marking produces a permanent mark directly in the part surface — it cannot peel, fade, or transfer. It is used for part numbers, serial numbers, revision letters, QR codes, data matrix codes, logos, and batch identifiers across metals and most engineering plastics.
Two common marking methods on metal:
Laser Marking
Finish compatibility is determined by base material chemistry, not just appearance. Not every finish is available for every material — confirm compatibility during drawing review before quoting.
| Material | Common compatible finishes | Notes | Caution |
|---|---|---|---|
| Aluminum | Anodizing Type II / III, bead blasting, brushing, polishing, clear lacquer, laser marking | Most compatible with anodizing. 6061 and 7075 anodize best. 2024 and 5052 have limitations with Type III. | Acid-based passivation is not applicable. Zinc plating adhesion is poor without special pre-treatment. |
| Stainless Steel | Passivation, bead blasting, electropolishing, brushing, laser marking (annealing), nickel plating (less common) | Passivation is the standard treatment for 304 and 316 SS. Electropolishing improves Ra and cleanability for medical/food applications. | Anodizing is not applicable. Zinc plating on stainless is non-standard — confirm with finisher. |
| Carbon / Alloy Steel | Black oxide, zinc plating, nickel plating, powder coat, laser marking (engraving) | Bare carbon steel corrodes quickly — always specify a protective finish. Black oxide requires oil seal for meaningful protection. | Anodizing is not applicable. Passivation is not effective on carbon steel. |
| Brass | Nickel plating, clear lacquer, mechanical polishing, brushing, laser marking | Brass polishes to a high shine and accepts nickel plating well. Clear lacquer protects the natural color. | Tarnishes quickly without protection. Avoid acid-based treatments without specific compatibility check. |
| Copper | Nickel plating, clear lacquer, polishing, laser marking | Copper oxidizes rapidly without protection. Nickel plating is the most practical option for corrosion-sensitive applications. | Does not anodize. Zinc plating adhesion on copper is non-standard. |
| Titanium | Bead blasting, laser marking, anodizing (Type II cosmetic only) | Titanium anodizing produces iridescent color through oxide thickness — purely cosmetic, not protective. Not all finishing shops process titanium. | Confirm finishing capability when ordering. Hard anodizing (Type III) is not standard for titanium. |
| Engineering Plastics | Laser marking, painting (limited) | Most chemical and electrochemical finishes are incompatible with engineering plastics. Laser marking is the primary available option for identification. | Anodizing, plating, passivation are not applicable. Confirm material grade and laser compatibility before specifying. |
Start with the functional requirement, not the finish name. The right choice depends on what the part must resist, how it will be handled, and whether dimensional tolerance is affected.
Incomplete finish specifications are one of the most common sources of rework and re-quoting. The more clearly finish requirements are stated on the drawing, the fewer questions arise during production and the easier it is to inspect the finished parts.
Ready for Finishing
Send your drawing with material, finish requirement, and quantity — we will review machining, finishing compatibility, tolerance impact, and quote feasibility before confirming.